SFTG Recherche, soutient un projet d'analyse de l'usage, de l'intérêt et de la contribution à ce site. Merci d'avoir répondu à l'enquête.
No Free Lunch : Différence entre versions
Sauter à la navigation
Sauter à la recherche
(Page créée avec « '''No Free Lunch''' Il n'y a pas de repas gratuits.. ou '''tout se paye'''.. ==Voir== *wp:No Free Lunch (organization) * Catégorie:Structure Catégorie:Ethiq... ») |
|||
| (12 révisions intermédiaires par le même utilisateur non affichées) | |||
| Ligne 1 : | Ligne 1 : | ||
| + | {{Infobox MaladieQ | ||
| + | | Background = | ||
| + | | Nom = http://nofreelunch.org/ | ||
| + | | RaraIT = | ||
| + | | Image = NoFreeLunch.gif | ||
| + | | Upright = | ||
| + | | Légende = | ||
| + | | ICPC2 = | ||
| + | | Qcodes = {{Qcodes|QE2}} | ||
| + | | ICD11 = | ||
| + | | ICD10 = | ||
| + | | ICD9 = | ||
| + | | ICDO = | ||
| + | | OMIM = | ||
| + | | OMIM_mult = | ||
| + | | DiseasesDB = | ||
| + | | DiseasesDB_mult = | ||
| + | | Medline = | ||
| + | | MedlinePlus = | ||
| + | | MedlinePlus_mult = | ||
| + | | eMedicine = | ||
| + | | eMedicineSubj = | ||
| + | | eMedicineTopic = | ||
| + | | eMedicine_mult = | ||
| + | | MeshID = | ||
| + | | MeshYear = | ||
| + | | MeshName = | ||
| + | | MeshNumber = | ||
| + | | GeneReviewsID = | ||
| + | | GeneReviewsName = | ||
| + | | IHS = | ||
| + | | Handicap = Peut éloigner de certains confrères | ||
| + | | Symptômes = | ||
| + | | Complications = | ||
| + | | Début habituel = | ||
| + | | Durée = Illimitée | ||
| + | | Types = | ||
| + | | Causes = [[Lecture critique]] | ||
| + | | Risques = Ouvrir les yeux | ||
| + | | Diagnostic = | ||
| + | | Différentiel = | ||
| + | | Prévention = Surtout pas | ||
| + | | Traitement = Laisser évoluer | ||
| + | | Médicament = ah ah | ||
| + | | Pronostic = ça ne passe pas | ||
| + | | Fréquence = | ||
| + | | Prévalence = | ||
| + | | Incidence = | ||
| + | | Mortalité = | ||
| + | }} | ||
'''No Free Lunch''' | '''No Free Lunch''' | ||
| Ligne 5 : | Ligne 55 : | ||
ou '''tout se paye'''.. | ou '''tout se paye'''.. | ||
==Voir== | ==Voir== | ||
| − | *[[wp:No Free Lunch (organization)]] | + | * [[wp:No Free Lunch (organization)]] |
| − | * | + | * [http://nofreelunch-uk.org/ No Free Lunch UK] |
| + | * [http://www.nograzie.eu/ No Grazie] | ||
| + | * [[wp:There ain't no such thing as a free lunch]] | ||
| + | * [[wp:fr:Lobby pharmaceutique]] ou [[wp:fr:Big Pharma]] | ||
| + | * [[wp:Big Pharma (book)]] | ||
| + | * [https://openclassrooms.com/courses/initiez-vous-au-machine-learning/les-limites-du-machine-learning-no-free-lunch-et-intractability Limites apprentissage machine (voir [[IA]])] | ||
| + | * [https://www.wikiberal.org/wiki/There_Is_No_Free_Lunch France] | ||
| + | [[Catégorie:éco]] | ||
[[Catégorie:Structure]] | [[Catégorie:Structure]] | ||
| − | [[Catégorie: | + | [[Catégorie:Éthique]] |
[[Catégorie:Légal]] | [[Catégorie:Légal]] | ||
| + | [[Catégorie:Qualité]] | ||
Version actuelle datée du 13 novembre 2019 à 14:32
| Codes-Q | QE2 |
|---|---|
| Handicap | Peut éloigner de certains confrères |
| Durée | Illimitée |
| Causes | Lecture critique |
| Risques | Ouvrir les yeux |
| Prévention | Surtout pas |
| Traitement | Laisser évoluer |
| Médicament | ah ah |
| Pronostic | ça ne passe pas |
wiKonsult ne donne pas de conseils médicaux Mise en garde médicale
No Free Lunch
Il n'y a pas de repas gratuits..
ou tout se paye..
